Plates
25 items| # | Name | Section | Equipment |
|---|---|---|---|
| 1 | Car Capacity Plate→ ALL-009 / ALL-010 | 2.16.3.1 2.16.3.2.1 | All traction & hydraulic elevators |
| 2 | Car Data Plate (Crosshead Plate)→ ALL-009 / ALL-010 | 2.16.3.1 2.16.3.2.2 | All traction & hydraulic elevators |
| 3 | Special Capacity Plate | 2.16.7.5 | Elevators rated for one-piece loads |
| 4 | Marking Plate for Safeties | 2.17.14 | All elevators with safeties |
| 5 | Rail Lubrication Plate | 2.17.16 | All elevators with safeties |
| 6 | Emergency Brake Marking Plate | 2.19.3.3 | Elevators with emergency brakes |
| 7 | Counterweight Runby Data Plate | 2.4.5 | All elevators with counterweights |
| 8 | Door Operator Marking Plate→ ALL-014 | 2.13.4.2.4 | Power door operators |
| 9 | Oil Buffer Data Plate | 2.22.4.11 | Elevators with oil buffers |
| 10 | Elastomeric Buffer Marking Plate | 2.22.5.6 | Elevators with elastomeric buffers |
| 11 | Spring Buffer Marking Plate→ ALL-003 | 2.22.3.3 | Elevators with spring buffers |
| 12 | Hydraulic Power Unit Marking Plate→ ALL-004 | 3.24.1.1 | Hydraulic elevators |
| 13 | Hydraulic Car Capacity Plate | 3.16.3 | Hydraulic elevators |
| 14 | Hydraulic Car Data Plate | 3.16.3 | Hydraulic elevators |
| 15 | Rack-and-Pinion Safety Marking Plate | 4.1.17.3 | Rack-and-pinion elevators |
| 16 | Inclined Elevator Capacity Plate | 4.3.14.2 | Inclined elevators |
| 17 | Escalator / Moving Walk Capacity Plate | 5.3.1.21.1 5.4.15 | Escalators and moving walks |
| 18 | Escalator / Moving Walk Data Plate | 5.3.1.21.2 5.4.15 | Escalators and moving walks |
| 19 | Escalator Speed Governor Marking Plate | 5.3.1.12.7 | Escalators with speed governors |
| 20 | Dumbwaiter Capacity and Data Plates | 5.7.12.1 | Dumbwaiters |
| 21 | Temporary Elevator Capacity Plate / Sign | 5.10.1.23 | Construction elevators |
| 22 | Temporary Elevator Data Plate / Sign | 5.10.1.23 | Construction elevators |
| 23 | Small Elevator / Dumbwaiter Data Plate | 7.2.3.3 | Part 7 equipment |
| 24 | Code Data Plate→ ALL-013 | Section 8.9 | All equipment within scope of the code |
| 25 | Entrance Assembly Label | 2.11.15.1.1 | All hoistway entrances |
Tags
7 items| # | Name | Section | Equipment |
|---|---|---|---|
| 26 | Governor Rope Data Tag | 2.18.5.3 | All elevators with speed governors |
| 27 | Suspension Means Data Tag→ ALL-006 | 2.20.2.2.2 | All traction elevators |
| 28 | Rope Resocketing Tag | 8.6.4.10.3 | After resocketing or fastening type change |
| 29 | Periodic Test Record Tag→ ALL-007 / ALL-008 | 8.6.1.7.2 | All equipment |
| 30 | Acceptance Test Tag→ ALL-011 / ALL-012 | 8.10.1.1.4 | All new and altered equipment |
| 31 | Inclined Elevator Suspension Tag | 4.3.16.5 | Inclined elevators |
| 32 | Chain Data Tag | 7.2.6.3.2 | Chain-suspended dumbwaiters |
Signs
13 items| # | Name | Section | Equipment |
|---|---|---|---|
| 33 | Hydraulic Anticreep Disconnect Warning Sign→ ALL-001 | 3.26.3.1.4 | Hydraulic elevators where anticreep depends on disconnect being closed |
| 34 | Freight Elevator Class Loading Sign | 2.16.5.1.1 | All freight elevators |
| 35 | Inclined Elevator Hoistway Door Sign | 4.3.6.3 | Inclined elevator hoistway doors |
| 36 | Pit Low Clearance Sign | 2.2.2 / 3.x | Any pit with reduced vertical clearance |
| 37 | Hoistway Access Door Sign | 2.9.x | Hoistway access doors |
| 38 | Bypass Interlock Warning Sign | 2.26.1.5.8 | Elevators with interlock bypass switches |
| 39 | Work Area Car Restraint Warning Sign | 2.7.5 | Machine rooms where car restraint means is provided |
| 40 | "No Riders" Sign — Wheelchair Lift / Dumbwaiter | 7.2.3.4 | Wheelchair lifts and dumbwaiters |
| 41 | "No Riders" Signs — Type B Material Lift | 7.5.3.4.1 | Type B material lifts |
| 42 | Phase II Firefighters' Operation Sign | 2.27.7.2 | All elevators with Phase II firefighters' operation |
| 43 | Variable Message Sign (OEO) | 2.27.11.2.2 | Buildings with Occupant Evacuation Operation |
| 44 | "Lower Car Lockout" Switch Label | 2.27.3.5.4 | Double-deck elevators |
| 45 | SIL Rated Devices Plate | 8.9.1 | Any installation containing SIL rated devices |
Scope Note
Items 1–14, 26–33, and 35–39 apply to standard traction and hydraulic elevators — the everyday inspection world in Alberta and across Canada. Items 15–25 and 40–45 cover escalators, moving walks, rack-and-pinion elevators, inclined elevators, construction elevators, material lifts, dumbwaiters, and special systems such as Occupant Evacuation Operation and firefighters' recall. Always verify requirements against the edition of ASME A17.1 / CSA B44 adopted in your jurisdiction. This reference was compiled directly from ASME A17.1-2019 / CSA B44:19.